<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hard Road</title>
	<atom:link href="http://thehardroad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehardroad.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 20:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Tips To Keep You Safe On The Road</title>
		<link>http://thehardroad.com/2010/04/great-tips-to-keep-you-safe-on-the-road/</link>
		<comments>http://thehardroad.com/2010/04/great-tips-to-keep-you-safe-on-the-road/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=57</guid>
		<description><![CDATA[Author: dmaillie Several studies have recently taken place on road and driving safety at leading universities and the Institute for Highway and Traffic Safety. These studies show that many accidents can be avoided. Also, these studies have shown that the &#8230; <a href="http://thehardroad.com/2010/04/great-tips-to-keep-you-safe-on-the-road/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Author: dmaillie </p>
<p>Several studies have recently taken place on road and driving safety at leading universities and the Institute for Highway and Traffic Safety. These studies show that many accidents can be avoided. Also, these studies have shown that the severity of accidents that cannot be avoided can be greatly reduced. Below are the results of the studies and tips that will help increase your driving safety.</p>
<p>First, dirty or scratched windshields and headlights are a big safety risk. If you receive glare from an oncoming car and cannot see due to a dirty windshield your risk of having an accident is greatly increased. Dirty or scratched windshields will actually reflect the light causing more glare and possibly blinding your vision. It is a good idea to properly clean your windshield every time you fill up. Many service stations have windshield washing fluid and brushes free for you to use. It is also a good idea to check your headlights.</p>
<p>If your headlights are worn or yellowed from the sun and weathering, they will be ineffective and greatly reduce your night time vision. According to the AAA Foundation for Traffic Safety:</p>
<p>An average of 9 out of every 10 cars on the road today has dirty or yellowed headlights that greatly reduce vision and need to be replaced or restored.</p>
<p>There is now a patented headlight cleaner and restorer kit readily available from one company that have been proven effective in restoring headlights to like new and greatly increasing your night timedriving safety.</p>
<p>Another study has shown that just the color choice for your car or truck could be the difference in whether or not you get in an accident. The safest color was found to be silver as it reflected more light and was easier to see. Dark colors like dark blue, dark green, black and similar actually blended in with the environment in certain tests and were harder to see. Some dark colors actually had a 50% higher accident rate like dark blue and dark green. It was shown that light reflecting colors and bright colors were easily seen and much safer. Ever wonder why some auto insurance companies ask what color your car is? Its not for informational or replacement records. Its because certain colors will increase your risk and thusly your insurance premium. </p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2010/04/great-tips-to-keep-you-safe-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training For Cyclists</title>
		<link>http://thehardroad.com/2009/08/strength-training-for-cyclists/</link>
		<comments>http://thehardroad.com/2009/08/strength-training-for-cyclists/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=55</guid>
		<description><![CDATA[Author: Gregg Hall The research done to date on the effects of weight training on cyclists has brought mixed results. The study done by Ben Hurley at the University of Maryland had 10 healthy men take up strength training (bench &#8230; <a href="http://thehardroad.com/2009/08/strength-training-for-cyclists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Author: <a title="Gregg Hall" href="http://www.articlesbase.com/authors/gregg-hall/2749.htm">Gregg Hall</a></p>
<p>The research done to date on the effects of weight training on cyclists has brought mixed results. The study done by Ben Hurley at the University of Maryland had 10 healthy men take up strength training (bench presses, hip flexions, knee extensions, knee flexions, press-ups, leg presses, lat pulldowns, arm curls, parallel squats, and bent-knee sit-ups) for 12 weeks, while eight other healthy men served as controls.</p>
<p>After 12 weeks, the strength-trained men improved their endurance while cycling at an intensity of 75 per cent V02max by 33 per cent and also lifted lactate threshold (the single best predictor of endurance performance) by 12 per cent.</p>
<p>However, these men were untrained prior to the study and did not carry out regular cycling workouts during the research, so the applicability of these findings to serious athletes is questionable</p>
<p>The study carried out by R. C. Hickson and his colleagues at the University of Illinois at Chicago was considerably more practical. In that investigation, eight experienced cyclists added three days per week of strength training to their regular endurance routines over a 10-week period.</p>
<p>The strength training was incredibly simple, focusing on parallel squats (five sets of five reps per workout), knee extensions (three sets of five reps), knee flexions (3 x 5), and toe raises (3 x 25), all with fairly heavy resistance. The only progression utilized in the program involved the amount of resistance, which increased steadily as strength improved.</p>
<p>Nonetheless, the strength training had a profoundly positive impact on cycling performance. After 10 weeks, the cyclists improved their &#8216;short-term endurance&#8217; (their ability to continue working at a very high intensity) by about 11 per cent, and they also expanded the amount of time they could pedal at an intensity of 80% V02max from 71 to 85 minutes, about a 20-per cent upgrade.</p>
<p>On the negative side, we have research, carried out by James Home and his colleagues at the University of Cape Town in South Africa, seven endurance cyclists who averaged about 200 kilometers of cycling per week incorporated three strength training sessions into their normal routine. The strength program was relatively unsophisticated, consisting of three sets of up to eight repetitions of hamstring curls, leg presses, and quadriceps extensions using fairly heavy resistance.</p>
<p>After six weeks, the strength training had produced rather impressive gains in strength (the gains averaged a bit more than 20 per cent). However, actual cycling performances were not improved; in fact, they were worse than before the strength training was undertaken! 40-K race times slowed from 59 to 62 minutes, and the strength-trained cyclists complained of feeling &#8216;heavy&#8217; and tired during their workouts.</p>
<p>Why did Hickson&#8217;s study uncover clear advantages associated with strength training for cyclists, while Home&#8217;s work revealed the reverse?</p>
<p>No one knows for certain, which means it&#8217;s time for a personal observation. It seems quite likely that the strength training carried out by Hickson&#8217;s charges improved fatigue resistance in their muscles, permitting them to persist longer both during high-intensity tests of endurance and prolonged efforts at a submaximal (80% V02max) intensity.</p>
<p>Meanwhile, it&#8217;s likely that Home&#8217;s added strength training sent his athletes into the overtrained &#8211; or at least &#8216;stale&#8217; &#8211; state. The feelings of fatigue which originated shortly after the beginning of strength training suggests that the athletes were simply doing too much work.</p>
<p>Home&#8217;s cyclists were averaging 124 miles of weekly riding when they started their strength training, while Hickson&#8217;s athletes were logging considerably fewer miles, so one might be tempted to suggest that strength training can produce major benefits for low-mileage cyclists but does much less for experienced, higher mileage competitors who have already built up considerable strength merely by riding.</p>
<p>That certainly wouldn&#8217;t be an unreasonable thought, but it doesn&#8217;t explain why strength training per se would actually slow down endurance performances, as it seemed to do for Home&#8217;s performers (no other study has shown this). It seems very likely that Home&#8217;s added strength training was simply the straw that broke the camel&#8217;s back; it wasn&#8217;t the strength training which slowed the cyclists but the total amount of work they had to complete.</p>
<p>Another issue that was not kept controlled in the studies was nutrition and supplementation which also would have a major impact. It is my personal feeling after three decades in the physical training world that weight training is advantageous in almost all sports when done properly and paired with the correct nutrition.</p>
<p style="text-align: right;">Source: <a href="http://www.articlesbase.com/fitness-articles/strength-training-for-cyclists-12641.html" target="_blank"><em>articlesbase.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2009/08/strength-training-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Treatment For Your Tooth Decay</title>
		<link>http://thehardroad.com/2009/05/the-treatment-for-your-tooth-decay/</link>
		<comments>http://thehardroad.com/2009/05/the-treatment-for-your-tooth-decay/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=7</guid>
		<description><![CDATA[When it becomes necessary to remove a diseased, damaged, or malpositioned tooth, the procedure is handled as a form of minor surgery, usually with the administration of local anesthetic to the nerves supplying the tooth area. However, there is no &#8230; <a href="http://thehardroad.com/2009/05/the-treatment-for-your-tooth-decay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it becomes necessary to remove a diseased, damaged, or malpositioned tooth, the procedure is handled as a form of minor surgery, usually with the administration of local anesthetic to the nerves supplying the tooth area. However, there is no standard routine for extractions of a tooth, because of the numerous individual variations associated with each case. The dentist usually has a medical history of the patient available, showing such information as allergies to drugs, and medications used by the patient that might react with those employed in periodontal surgery.</p>
<p>Because the mouth contains many millions of bacteria, all possible precautions are taken to prevent entry of the germs into the tooth socket. Bacteria may get out control and may cause periodontal disease. If the pulp is exposed, special materials maybe applied to help the pulp recover from the irritation of the procedure and to form a firm base for the amalgam, inlay or other restorative substance that becomes filling.</p>
<p>Many dentist believed that ceramics could provide more natural-looking restorations. With ceramics, also teeth would be less sensitive to changes of temperature – a problem with some more traditional materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2009/05/the-treatment-for-your-tooth-decay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Believe In The Best, Believe In Natural Teeth Whitening</title>
		<link>http://thehardroad.com/2009/05/believe-in-the-best-believe-in-natural-teeth-whitening/</link>
		<comments>http://thehardroad.com/2009/05/believe-in-the-best-believe-in-natural-teeth-whitening/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=5</guid>
		<description><![CDATA[Does teeth whitening hurt? Can teeth whitening treatments cause side effects? Some dental patients may experience no pain or teeth sensitivity. But, some people may experience some sensitivity on their teeth either on or before the initial treatment. Patients may &#8230; <a href="http://thehardroad.com/2009/05/believe-in-the-best-believe-in-natural-teeth-whitening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does teeth whitening hurt? Can teeth whitening treatments cause side effects? Some dental patients may experience no pain or teeth sensitivity. But, some people may experience some sensitivity on their teeth either on or before the initial treatment. Patients may describe this as sporadic sharp shooting pains that come from the teeth. These sharp shooting pain should settle down approximately after 48 hours. To help ease teeth sensitivity, your dental hygienist may give you a special gel to apply on teeth. Within the first 48 hours of your teeth whitening treatment, it is advisable to refrain from hot and cold foods or drinks.</p>
<p>If you are inquisitive about which brand of teeth whiteners will work well for your teeth, you should go and ask your dentist. There are loads of teeth whitening systems that are available to you as consumers. And each of them claim to provide the best whitening results. It always depend on who you believe in. All natural teeth whitening is now the most popular of all. Ask your dentist on which system would be beneficial for your teeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2009/05/believe-in-the-best-believe-in-natural-teeth-whitening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Causes Of Tooth Decay You Should Be Aware Of</title>
		<link>http://thehardroad.com/2009/05/other-causes-of-tooth-decay-you-should-be-aware-of/</link>
		<comments>http://thehardroad.com/2009/05/other-causes-of-tooth-decay-you-should-be-aware-of/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=3</guid>
		<description><![CDATA[Bacterial acid is not the only way in which the tooth enamel may be damaged to permit the entry of decay bacteria which is the primary cause of gum disease. Certain high-acid foods and improper dental care can erode molecules &#8230; <a href="http://thehardroad.com/2009/05/other-causes-of-tooth-decay-you-should-be-aware-of/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bacterial acid is not the only way in which the tooth enamel may be damaged to permit the entry of decay bacteria which is the primary cause of gum disease. Certain high-acid foods and improper dental care can erode molecules of enamel. Temperature extremes also can produce cracks and other damage to the enamel; some dental scientists have suggested that repeated exposure to rapid temperature fluctuations as eating alternately hot and cold foods or beverages can cause the enamel to develop cracks.</p>
<p>From these cracks, bacteria will start to lurk and begin to multiply and cause damage to teeth and gums. The individual may experience swollen and bleeding gums every time they brush and floss teeth. These are the common symptoms of early gum disease.</p>
<p>The choice of foods and the lack of proper dental care can have an impact on gum health. Dental visits can help you learn the proper ways of caring for teeth and gums.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2009/05/other-causes-of-tooth-decay-you-should-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://thehardroad.com/2009/05/hello-world/</link>
		<comments>http://thehardroad.com/2009/05/hello-world/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thehardroad.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://thehardroad.com/2009/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
